National Top 200
SHORT COURSE YARDS
Female | Season | Male |
► | 2019-2020 | ► |
2018-2019 | ||
► | 2017-2018 | ► |
► | 2016-2017 | ► |
► | 2015-2016 | ► |
► | 2014-2015 | ► |
► | 2013-2014 | ► |
► | 2012-2013 | ► |
► | 2011-2012 | ► |
► | 2010-2011 | ► |
► | 2009-2010 | ► |
► | 2008-2009 | ► |
► | 2007-2008 | ► |
► | 2006-2007 | ► |
► | 2005-2006 | ► |
► | 2004-2005 | ► |
► | 2003-2004 | ► |
LONG COURSE METERS
Female | Season | Male |
► | 2016-2017 | ► |
► | 2015-2016 | ► |
► | 2014-2015 | ► |
► | 2013-2014 | ► |
► | 2012-2013 | ► |
► | 2011-2012 | ► |
► | 2010-2011 | ► |
► | 2009-2010 | ► |
► | 2008-2009 | ► |
► | 2007-2008 | ► |
► | 2006-2007 | ► |
► | 2005-2006 | ► |
► | 2004-2005 | ► |
► | 2003-2004 | ► |
2016-17 Athlete Development - 200th Place Nationally and Western Zone - SCY (updated 10/2/2016)
2016-17 Athlete Development - 200th Place Nationally and Western Zone - LCM - posted 4/5/17